$14.99 $24.99 You Save 40% ($10.00)
Sku | CY-!23240 |
Material | Chinlon |
Style | Padded , Underwired |
Feature | Solid |
Occasion | Beach , Hot Springs , Swimming Pool |
Type | Bikinis Swimwear |
Color | SAPPHIRE BLUE,ARMY GREEN,BURGUNDY,BLACK,PINK,WHITE,PURPLE |
Size | S,M,L,XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Inch | Bust | Waist | Hips |
---|---|---|---|
S | 81.28-86.36 | 60.96-66.04 | 86.36-91.44 |
M | 86.36-91.44 | 66.04-71.12 | 91.44-96.52 |
L | 91.44-96.52 | 71.12-76.20 | 96.52-101.60 |
XL | 96.52-101.60 | 76.20-81.28 | 101.60-106.68 |
Sign up to get the latest on sales, new releases and more …