$39.99
Sku | CY-!33647 |
Material | Cotton |
Style | Loose , Straight Leg |
Feature | Solid |
Occasion | Going out , Casual , Vacation |
Seasons | Spring , Summer , Autumn |
Type | Jean Pants Bottoms |
Color | BLUE |
Size | S,M,L |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Waist | Hips | Thigh | Length | |
---|---|---|---|---|
S | 66 | 86.5 | 57.5 | 103 |
M | 70 | 90.5 | 59 | 104 |
L | 74 | 94.5 | 60.5 | 105 |
Sign up to get the latest on sales, new releases and more …