$32.99
Sku | CY-!23833 |
Material | >70%Cotton |
Style | Loose , Wide Leg |
Occasion | Going out , Casual |
Seasons | Summer |
Type | Suits Bottoms |
Color | RED,BLACK,GREEN,NAVY |
Size | M,L,XL,2XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Inch | Bust | Sleeve | Top Length | Hips |
---|---|---|---|---|
M | 44.09 | 15.94 | 25.20 | 45.28 |
L | 45.67 | 16.34 | 25.59 | 45.28 |
XL | 47.24 | 16.73 | 25.98 | 45.28 |
2XL | 48.82 | 17.13 | 26.38 | 45.28 |
Sign up to get the latest on sales, new releases and more …