$34.99 $64.99 You Save 46% ($30.00)
Sku | CY-!23676 |
Material | Cotton |
Seasons | Spring , Summer , Autumn , Winter |
Type | Jumpsuits Bottoms |
Color | RED |
Size | S,M,L |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Inch | Bust | Waist | Shoulder | Hips | Length | Weight(kg) |
---|---|---|---|---|---|---|
S | 40.94 | 32.28 | 20.87 | 33.86-36.22 | 54.33 | 0.55 |
M | 42.52 | 33.86 | 21.65 | 35.43-37.80 | 55.12 | 0.55 |
L | 44.09 | 35.43 | 22.44 | 37.01-39.37 | 55.91 | 0.55 |
Sign up to get the latest on sales, new releases and more …